Archived Cost and Return Studies
Cost and return studies for fruit, vegetable, field, tree and vine crops, and animal commodities are available. To view the studies you may need to download Adobe Reader for free.
Join our mailing list to receive notice of new cost study releases. To subscribe, send email to cost_studies-subscribe@primal.ucdavis.edu. To unsubscribe, send email to cost_studies-unsubscribe@primal.ucdavis.edu.
Producto | Región | Condado | Año | Condiciones de Producción |
---|---|---|---|---|
Alfalfa [pdf] | San Joaquin Valley North | Madera | 1981 | |
Alfalfa [pdf] | San Joaquin Valley North | Madera | 1981 | |
Alfalfa [pdf] | San Joaquin Valley North | Madera | 1981 | |
Alfalfa [pdf] | San Joaquin Valley North | Madera | 1981 | |
Alfalfa [pdf] | Sacramento Valley | Yolo | 1981 | |
Alfalfa [pdf] | Intermountain | Siskiyou | 1981 | |
Alfalfa [pdf] | Intermountain | Shasta/Lassen | 1981 | |
Almonds [pdf] | San Joaquin Valley North | Stanislaus | 1981 | |
Almonds [pdf] | San Joaquin Valley North | Stanislaus | 1981 | |
Almonds [pdf] | San Joaquin Valley North | Stanislaus | 1981 | |
Almonds [pdf] | Sacramento Valley | Yolo | 1981 | |
Almonds [pdf] | Sacramento Valley | Yolo | 1981 | |
Almonds [pdf] | Sacramento Valley | see map | 1981 | |
Almonds [pdf] | Sacramento Valley | Yolo | 1981 | |
Apples [pdf] | Costa Central | Mendocino | 1981 | |
Apricots [pdf] | San Joaquin Valley North | San Joaquin/Stanislaus | 1981 | |
Apricots [pdf] | San Joaquin Valley North | San Joaquin | 1981 | |
Artichokes [pdf] | Costa Central | Monterey | 1981 | |
Asparagus [pdf] | San Joaquin Valley North | San Joaquin | 1981 | |
Avocados [pdf] | Costa Sur | San Luis Obispo | 1981 | |
Barley [pdf] | San Joaquin Valley North | Merced/Madera | 1981 | |
Beans [pdf] | Costa Central | Monterey | 1981 | Small white beans |
Beans [pdf] | Costa Central | Monterey | 1981 | Green fordhook lima |
Beans [pdf] | Costa Central | Monterey | 1981 | Large lima |
Beans [pdf] | San Joaquin Valley North | Merced/Madera | 1981 | |
Beef [pdf] | Costa Norte | Humboldt | 1981 | |
Beef [pdf] | Costa Norte | Humboldt | 1981 | |
Beef [pdf] | Costa Norte | Humboldt | 1981 | |
Beef [pdf] | Costa Norte | Humboldt | 1981 | |
Beef [pdf] | Intermountain | Siskiyou | 1981 | |
Beef [pdf] | Costa Central | San Luis Obispo | 1981 | |
Boysenberries [pdf] | Southeast Interior | Imperial | 1981 | Table |
Boysenberries [pdf] | Costa Sur | Ventura | 1981 | Table |
Boysenberries [pdf] | see map | 1981 | ||
Boysenberries [pdf] | San Joaquin Valley North | Merced/Stanislaus | 1981 | |
Boysenberries [pdf] | San Joaquin Valley North | Merced/Stanislaus | 1981 | |
Broccoli [pdf] | Costa Central | Monterey | 1981 | Fresh |
Carrots [pdf] | Costa Central | Monterey | 1981 | |
Cauliflower [pdf] | Costa Central | Monterey | 1981 | Fresh market |
Celery [pdf] | Costa Central | Monterey | 1981 | |
Cucumbers [pdf] | Costa Central | Monterey | 1981 | Pickling cucumbers |
Garlic [pdf] | Costa Central | Monterey | 1981 | |
Grains [pdf] | Sacramento Valley | Glenn | 1981 | Dry |
Grapes/Wine [pdf] | San Joaquin Valley South | Fresno | 1981 | |
Kiwis [pdf] | San Joaquin Valley South | Tulare/Fresno/Kings | 1981 | Production |
Kiwis [pdf] | San Joaquin Valley South | Tulare/Fresno/Kings | 1981 | Establish |
Kiwis [pdf] | San Joaquin Valley South | Tulare/Fresno/Kings | 1981 | Establish |
Kiwis [pdf] | San Joaquin Valley South | Tulare/Fresno/Kings | 1981 | Establish |
Kiwis [pdf] | San Joaquin Valley South | Tulare/Fresno/Kings | 1981 | Establish |
Kiwis [pdf] | Costa Central | San Luis Obispo | 1981 | Production |
Lemons [pdf] | Costa Sur | see map | 1981 | Production |
Lettuce [pdf] | Southeast Interior | Imperial | 1981 | Iceberg |
Lettuce [pdf] | Costa Central | Monterey | 1981 | |
Nectarines [pdf] | San Joaquin Valley South | Tulare/Fresno/Kings | 1981 | Production |
Nectarines [pdf] | San Joaquin Valley South | Tulare/Fresno/Kings | 1981 | Production |
Oat Grain [pdf] | San Joaquin Valley North | Merced/Madera | 1981 | |
Oat Hay [pdf] | San Joaquin Valley North | Merced/Madera | 1981 | Hay |
Onions [pdf] | Costa Central | Monterey | 1981 | Green onions |
Onions [pdf] | San Joaquin Valley South | Kern | 1981 | Fresh Market |
Onions [pdf] | San Joaquin Valley South | Kern | 1981 | Fresh Market |
Onions [pdf] | Southeast Interior | Imperial | 1981 | Fresh Market |
Onions [pdf] | Costa Central | Monterey | 1981 | Green |
Oranges [pdf] | Costa Sur | Orange | 1981 | Production Only |
Oranges [pdf] | Costa Sur | Orange | 1981 | Production |
Peppers [pdf] | Costa Central | Monterey | 1981 | Chili peppers |
Potatoes [pdf] | Costa Central | Monterey | 1981 | Processing |
Spinach [pdf] | Costa Central | Monterey | 1981 | Spring Spinach |
Sugar Beets [pdf] | Costa Central | Monterey | 1981 | |
Sugar Beets [pdf] | Sacramento Valley | Sacramento | 1981 | |
Sugar Beets [pdf] | Costa Central | Santa Clara | 1981 | |
Sugar Beets [pdf] | San Joaquin Valley North | Merced/Madera | 1981 | Production |
Sugar Beets [pdf] | Costa Sur | Ventura | 1981 | Production |
Swine [pdf] | San Joaquin Valley North | San Joaquin | 1981 | |
Swine [pdf] | San Joaquin Valley North | San Joaquin/Stanislaus | 1981 | |
Tomatoes [pdf] | San Joaquin Valley North | San Joaquin | 1981 | Fresh Market |
Tomatoes [pdf] | Costa Sur | San Luis Obispo | 1981 | |
Tomatoes [pdf] | San Joaquin Valley South | Fresno | 1981 | |
Tomatoes [pdf] | Costa Central | Monterey | 1981 | Machine Harvest |
Tomatoes [pdf] | Costa Central | Monterey | 1981 | Fresh Market |
Vegetables-Mixed [pdf] | Costa Sur | Ventura | 1981 | Table |
Walnuts [pdf] | San Joaquin Valley North | San Joaquin | 1981 | Production |
Walnuts [pdf] | San Joaquin Valley North | San Joaquin | 1981 | Establishment |
Walnuts [pdf] | Costa Central | see map | 1981 | |
Walnuts [pdf] | Costa Central | San Luis Obispo | 1981 | Dry |
Watermelon [pdf] | San Joaquin Valley North | San Joaquin | 1981 | |
Wheat [pdf] | Sacramento Valley | Sacramento | 1981 | Irrigated |
Wheat [pdf] | Sacramento Valley | Sacramento | 1981 | Irrigated |
Wheat [pdf] | Sacramento Valley | Glenn | 1981 | Irrigated |
Wheat [pdf] | San Joaquin Valley North | Merced/Madera | 1981 | Irrigated |
For questions regarding the cost study releases, contact Don Stewart, (530) 752-4651, destewart@ucdavis.edu.