Archived Cost and Return Studies
Cost and return studies for fruit, vegetable, field, tree and vine crops, and animal commodities are available. To view the studies you may need to download Adobe Reader for free.
Join our mailing list to receive notice of new cost study releases. To subscribe, send email to cost_studies-subscribe@primal.ucdavis.edu. To unsubscribe, send email to cost_studies-unsubscribe@primal.ucdavis.edu.
Producto | Región | Condado | Año | Condiciones de Producción |
---|---|---|---|---|
Alfalfa [pdf] | Southeast Interior | Imperial | 1978 | Hay |
Cantaloupes [pdf] | San Joaquin Valley North | Merced | 1978 | |
Celery [pdf] | Costa Central | Monterey | 1978 | |
Christmas Trees [pdf] | Intermountain | Plumas/Sierra | 1978 | |
Eggs [pdf] | Costa Sur | San Diego | 1978 | |
Grapes [pdf] | San Joaquin Valley North | San Joaquin | 1978 | Establishment Only; Seedless; Table |
Grapes [pdf] | San Joaquin Valley North | San Joaquin | 1978 | Production Only |
Grapes [pdf] | San Joaquin Valley North | San Joaquin | 1978 | Establishment Only |
Grapes [pdf] | Southeast Interior | San Bernardino | 1978 | Production Only; Table |
Grapes [pdf] | Southeast Interior | Riverside | 1978 | Production Only; Table |
Grapes/Raisins [pdf] | San Joaquin Valley South | San Joaquin | 1978 | Production Only; Seedless |
Grapes/Wine [pdf] | Sacramento Valley | Sacramento | 1978 | Production Only |
Grapes/Wine [pdf] | San Joaquin Valley North | San Joaquin | 1978 | Production Only |
Grapes/Wine [pdf] | San Joaquin Valley North | San Joaquin | 1978 | Establishment Only |
Grapes/Wine [pdf] | Costa Norte | see map | 1978 | Establishment and Production |
Grapes/Wine [pdf] | Costa Norte | see map | 1978 | Production Only |
Grapes/Wine [pdf] | Costa Norte | Mendocino/Sonoma/Napa | 1978 | Production Only |
Grapes/Wine [pdf] | Costa Central | San Luis Obispo | 1978 | Non Irrigated; Production Only |
Grass [pdf] | San Joaquin Valley North | San Joaquin | 1978 | |
Grass [pdf] | San Joaquin Valley South | Kern | 1978 | Production Only |
Irrigation [pdf] | California | see map | 1978 | |
Lettuce [pdf] | San Joaquin Valley South | Kern | 1978 | Head; Tenant Landowner |
Lettuce [pdf] | San Joaquin Valley South | Fresno | 1978 | Head; Tenant Landowner |
Lettuce [pdf] | Costa Central | Monterey | 1978 | |
Olives [pdf] | San Joaquin Valley South | San Joaquin | 1978 | Production Only |
Onions [pdf] | Southeast Interior | Imperial | 1978 | |
Onions [pdf] | Southeast Interior | Imperial | 1978 | Fresh Market |
Onions [pdf] | Costa Central | San Benito | 1978 | Fresh Market |
Oranges [pdf] | Costa Sur | Orange | 1978 | Navel; Production Only |
Oranges [pdf] | Costa Sur | Orange | 1978 | Navel; Production Only |
Pears [pdf] | Sacramento Valley | Sacramento | 1978 | Production Only |
Pears [pdf] | Costa Norte | Lake | 1978 | Production Only |
Pears [pdf] | Costa Norte | Mendocino | 1978 | Production Only |
Pears [pdf] | Intermountain | see map | 1978 | Production Only |
Peppers [pdf] | San Joaquin Valley North | Merced | 1978 | Bell |
Pistachios [pdf] | San Joaquin Valley South | Kern | 1978 | Biennial; Production Only |
Potatoes [pdf] | San Joaquin Valley North | Merced | 1978 | Sweet |
Potatoes [pdf] | Southeast Interior | Riverside | 1978 | Spring |
Potatoes [pdf] | Costa Central | Monterey | 1978 | Rented Land |
Prunes [pdf] | Sacramento Valley | Solano | 1978 | Production Only |
Safflower [pdf] | San Joaquin Valley South | Fresno | 1978 | Landowner Basis |
Sheep [pdf] | Sacramento Valley | Glenn | 1978 | Leased |
Sheep [pdf] | Sacramento Valley | Glenn | 1978 | Leased |
Sheep [pdf] | Sacramento Valley | Sacramento | 1978 | Leased |
Sorghum [pdf] | San Joaquin Valley South | San Joaquin | 1978 | |
Sorghum [pdf] | San Joaquin Valley North | San Joaquin | 1978 | |
Sorghum [pdf] | Sacramento Valley | Glenn | 1978 | Tenant Landowner |
Sorghum [pdf] | Southeast Interior | Imperial | 1978 | |
Spinach [pdf] | Costa Central | Monterey | 1978 | Rented Land; Spring |
Squash [pdf] | Southeast Interior | Riverside | 1978 | Custom Basis; Fall |
Sugar Beets [pdf] | San Joaquin Valley South | Fresno | 1978 | Yield 19 Tons |
Sugar Beets [pdf] | San Joaquin Valley South | Kern | 1978 | Fall; Landowner Basis |
Sugar Beets [pdf] | San Joaquin Valley North | San Joaquin | 1978 | Yield 29 Tons |
Sugar Beets [pdf] | San Joaquin Valley North | Merced | 1978 | Yield 25 Tons |
Sugar Beets [pdf] | Sacramento Valley | Glenn/Butte | 1978 | Landowner Basis; Tenant Landowner |
Sugar Beets [pdf] | Southeast Interior | Imperial | 1978 | |
Sugar Beets [pdf] | Southeast Interior | Riverside | 1978 | |
Swine [pdf] | San Joaquin Valley South | San Joaquin | 1978 | Production |
Swine [pdf] | San Joaquin Valley South | Kern | 1978 | Establishment Only; Seedless |
Swine [pdf] | San Joaquin Valley North | San Joaquin | 1978 | Establishment Only; Seedless |
Tomatoes [pdf] | San Joaquin Valley South | Fresno | 1978 | Landowner Basis; Tenant Landowner |
Tomatoes [pdf] | San Joaquin Valley North | Merced | 1978 | Fresh Market |
Tomatoes [pdf] | San Joaquin Valley North | Merced | 1978 | Fresh Market |
Tomatoes [pdf] | Sacramento Valley | Sacramento | 1978 | Machine Harvest; Processing |
Tomatoes [pdf] | Southeast Interior | Imperial | 1978 | Yield 25 Tons |
Tomatoes [pdf] | Costa Central | Monterey | 1978 | Machine Harvest |
Walnuts [pdf] | Costa Central | San Benito | 1978 | |
Walnuts [pdf] | San Joaquin Valley North | Merced | 1978 | Non Tillage |
Walnuts [pdf] | Costa Central | San Benito | 1978 | Production Only |
Wheat [pdf] | San Joaquin Valley North | San Joaquin | 1978 | |
Wheat [pdf] | Southeast Interior | Riverside | 1978 |
For questions regarding the cost study releases, contact Don Stewart, (530) 752-4651, destewart@ucdavis.edu.