Archived Cost and Return Studies
Cost and return studies for fruit, vegetable, field, tree and vine crops, and animal commodities are available. To view the studies you may need to download Adobe Reader for free.
Join our mailing list to receive notice of new cost study releases. To subscribe, send email to cost_studies-subscribe@primal.ucdavis.edu. To unsubscribe, send email to cost_studies-unsubscribe@primal.ucdavis.edu.
Commodity | Region | County | Year | Production Conditions |
---|---|---|---|---|
Alfalfa [pdf] | Southeast Interior | Imperial | 1970 | Seed |
Alfalfa [pdf] | Intermountain | see map | 1970 | |
Alfalfa [pdf] | San Joaquin Valley South | San Joaquin | 1970 | Hay Production; Production Only |
Alfalfa [pdf] | San Joaquin Valley South | San Joaquin | 1970 | Establishment Only; Hay Establishment |
Alfalfa [pdf] | Intermountain | Butte | 1970 | Hay Production; Production Only |
Alfalfa [pdf] | Intermountain | Butte | 1970 | After Potatoes |
Alfalfa [pdf] | San Joaquin Valley South | Tulare | 1970 | |
Alfalfa [pdf] | San Joaquin Valley South | Tulare | 1970 | |
Alfalfa [pdf] | Intermountain | Siskiyou | 1970 | |
Almonds [pdf] | Sacramento Valley | Butte | 1970 | |
Almonds [pdf] | San Joaquin Valley South | San Joaquin | 1970 | Produce Only |
Almonds [pdf] | Sacramento Valley | Sutter/Yuba | 1970 | Production Only |
Almonds [pdf] | Sacramento Valley | Sutter/Yuba | 1970 | Produce Only |
Almonds [pdf] | San Joaquin Valley South | Tulare | 1970 | |
Almonds [pdf] | Sacramento Valley | Sutter/Yuba | 1970 | |
Apples [pdf] | North Coast | Sonoma | 1970 | Establishment |
Apples [pdf] | North Coast | Sonoma | 1970 | Processing; Production Only |
Apples [pdf] | North Coast | Sonoma | 1970 | |
Avocados [pdf] | South Coast | Santa Barbara | 1970 | |
Avocados [pdf] | South Coast | Santa Barbara | 1970 | Produce Only |
Avocados [pdf] | South Coast | Ventura | 1970 | |
Avocados [pdf] | South Coast | Ventura | 1970 | Produce Only |
Avocados [pdf] | South Coast | Ventura | 1970 | Establish Only |
Avocados [pdf] | South Coast | San Diego | 1970 | Produce Only |
Avocados [pdf] | South Coast | San Diego | 1970 | Establish Only |
Avocados [pdf] | Central Coast | San Luis Obispo | 1970 | Establish Only |
Avocados [pdf] | South Coast | Ventura | 1970 | |
Avocados [pdf] | South Coast | Ventura | 1970 | |
Avocados [pdf] | South Coast | Ventura | 1970 | |
Avocados [pdf] | South Coast | San Diego | 1970 | |
Avocados [pdf] | South Coast | San Diego | 1970 | |
Avocados [pdf] | South Coast | San Diego | 1970 | |
Avocados [pdf] | Central Coast | Santa Barbara | 1970 | |
Avocados [pdf] | Central Coast | San Luis Obispo | 1970 | |
Avocados [pdf] | South Coast | see map | 1970 | |
Avocados [pdf] | South Coast | see map | 1970 | |
Avocados [pdf] | South Coast | see map | 1970 | |
Avocados [pdf] | South Coast | see map | 1970 | |
Avocados [pdf] | South Coast | see map | 1970 | |
Avocados [pdf] | Central Coast | see map | 1970 | |
Avocados [pdf] | Central Coast | see map | 1970 | |
Barley [pdf] | Sacramento Valley | Sacramento | 1970 | |
Barley [pdf] | San Joaquin Valley South | Kings | 1970 | |
Barley [pdf] | San Joaquin Valley South | Kings | 1970 | Double Cropped |
Barley [pdf] | San Joaquin Valley South | Kings | 1970 | Irrigated |
Barley [pdf] | San Joaquin Valley South | Kern | 1970 | Establish |
Barley [pdf] | San Joaquin Valley South | Kings | 1970 | |
Barley [pdf] | San Joaquin Valley South | Kern | 1970 | |
Barley [pdf] | Intermountain | Lassen | 1970 | |
Barley [pdf] | Intermountain | Siskiyou | 1970 | |
Barley [pdf] | Intermountain | see map | 1970 | |
Beans [pdf] | Central Coast | Monterey | 1970 | Green fordhook lima for freezing |
Beans [pdf] | San Joaquin Valley South | Kern | 1970 | |
Beans [pdf] | San Joaquin Valley South | Kern | 1970 | Blackeye |
Beans [pdf] | Intermountain | see map | 1970 | Dry |
Beans [pdf] | San Joaquin Valley South | San Joaquin | 1970 | Blackeye |
Beans [pdf] | Sacramento Valley | Sacramento | 1970 | Irrigated; Limas |
Beans [pdf] | Intermountain | Lassen/Shasta | 1970 | Dry; Fall |
Beans [pdf] | Central Coast | Monterey | 1970 | Lima |
Beans [pdf] | San Joaquin Valley South | Tulare | 1970 | |
Beans [pdf] | San Joaquin Valley South | Tulare | 1970 | |
Beans [pdf] | Sacramento Valley | Sutter | 1970 | |
Beans [pdf] | Intermountain | Lassen/Shasta | 1970 | |
Beans [pdf] | Central Coast | Monterey | 1970 | |
Beans [pdf] | Intermountain | see map | 1970 | Dry |
Beef [pdf] | California | see map | 1970 | |
Beef [pdf] | Central Coast | San Benito | 1970 | Management Costs |
Beef [pdf] | Central Coast | San Benito | 1970 | |
Broccoli [pdf] | South Coast | Santa Barbara | 1970 | Freezer; Processing |
Broccoli [pdf] | Central Coast | Santa Barbara | 1970 | |
Cabbage [pdf] | South Coast | Ventura | 1970 | |
Cantaloupes [pdf] | San Joaquin Valley North | San Joaquin | 1970 | |
Cantaloupes [pdf] | San Joaquin Valley South | Kern | 1970 | Produce |
Cantaloupes [pdf] | San Joaquin Valley South | Kern | 1970 | |
Celery [pdf] | South Coast | Ventura | 1970 | |
Cereal [pdf] | Southeast Interior | Imperial | 1970 | |
Cereal [pdf] | Central Coast | San Luis Obispo | 1970 | |
Cereal [pdf] | Southeast Interior | Imperial | 1970 | |
Cereal [pdf] | Central Coast | San Luis Obispo | 1970 | |
Cereal [pdf] | Central Coast | see map | 1970 | |
Christmas Trees [pdf] | San Joaquin Valley South | Fresno | 1970 | |
Citrus [pdf] | South Coast | San Diego | 1970 | |
Citrus [pdf] | South Coast | San Diego | 1970 | |
Corn [pdf] | San Joaquin Valley South | Kings | 1970 | |
Corn [pdf] | San Joaquin Valley South | Kern | 1970 | |
Corn [pdf] | San Joaquin Valley South | Fresno | 1970 | |
Corn [pdf] | Sacramento Valley | Sacramento | 1970 | |
Corn [pdf] | San Joaquin Valley South | Kings | 1970 | |
Corn [pdf] | San Joaquin Valley South | Kern | 1970 | |
Corn [pdf] | San Joaquin Valley South | Fresno | 1970 | |
Corn [pdf] | Sacramento Valley | Sutter | 1970 | |
Cotton [pdf] | Southeast Interior | Imperial | 1970 | |
Cotton [pdf] | San Joaquin Valley South | Kings | 1970 | |
Cotton [pdf] | San Joaquin Valley South | Kings | 1970 | |
Dairy [pdf] | San Joaquin Valley South | Fresno | 1970 | Milk |
Dairy [pdf] | San Joaquin Valley North | San Joaquin | 1970 | Heifers |
Dairy [pdf] | North Coast | Sonoma | 1970 | |
Dairy [pdf] | San Joaquin Valley South | Fresno | 1970 | |
Dairy [pdf] | San Joaquin Valley North | San Joaquin | 1970 | |
Dairy [pdf] | North Coast | Sonoma | 1970 | |
Eggs [pdf] | South Coast | San Diego | 1970 | |
Eggs [pdf] | South Coast | San Diego | 1970 | |
Eggs [pdf] | South Coast | San Diego | 1970 | |
Eggs [pdf] | South Coast | San Diego | 1970 | |
Figs [pdf] | San Joaquin Valley South | Fresno | 1970 | Produce Only |
Figs [pdf] | San Joaquin Valley South | San Joaquin | 1970 | Establish |
Figs [pdf] | San Joaquin Valley South | San Joaquin | 1970 | Establish |
Figs [pdf] | San Joaquin Valley South | Fresno | 1970 | |
Figs [pdf] | San Joaquin Valley South | see map | 1970 | |
Figs [pdf] | San Joaquin Valley South | see map | 1970 | |
Figs [pdf] | San Joaquin Valley South | see map | 1970 | |
Figs [pdf] | San Joaquin Valley South | see map | 1970 | |
Figs [pdf] | San Joaquin Valley South | see map | 1970 | |
Garlic [pdf] | San Joaquin Valley South | Kern | 1970 | |
Garlic [pdf] | San Joaquin Valley South | Fresno | 1970 | |
Garlic [pdf] | Central Coast | Monterey | 1970 | |
Garlic [pdf] | San Joaquin Valley South | Kern | 1970 | |
Garlic [pdf] | San Joaquin Valley South | Fresno | 1970 | |
Garlic [pdf] | Central Coast | Monterey | 1970 | |
Grains-Barley Wheat [pdf] | Sacramento Valley | Sacramento | 1970 | |
Grains-Barley Wheat [pdf] | Sacramento Valley | Sutter/Yuba | 1970 | |
Grains-Barley Wheat [pdf] | Sacramento Valley | Sutter | 1970 | |
Grapes [pdf] | San Joaquin Valley North | San Joaquin | 1970 | Table |
Grapes [pdf] | San Joaquin Valley North | San Joaquin | 1970 | Table |
Grapes [pdf] | San Joaquin Valley North | San Joaquin | 1970 | |
Grapes [pdf] | North Coast | see map | 1970 | Establish Only |
Grapes [pdf] | Central Coast | San Luis Obispo | 1970 | Non Irrigated |
Grapes [pdf] | Central Coast | San Luis Obispo | 1970 | Irrigated |
Grapes [pdf] | San Joaquin Valley South, San Joaquin Valley North | see map | 1970 | |
Grapes [pdf] | San Joaquin Valley South, San Joaquin Valley North | see map | 1970 | |
Grapes [pdf] | North Coast | see map | 1970 | |
Grapes [pdf] | Central Coast | San Luis Obispo | 1970 | |
Grapes [pdf] | Central Coast | San Luis Obispo | 1970 | |
Grapes/Raisins [pdf] | San Joaquin Valley South, San Joaquin Valley North | see map | 1970 | |
Grapes/Wine [pdf] | San Joaquin Valley North | San Joaquin | 1970 | |
Grapes/Wine [pdf] | North Coast | see map | 1970 | |
Grapes/Wine [pdf] | North Coast | see map | 1970 | |
Grapes/Wine [pdf] | Intermountain | Calaveras | 1970 | Irrigated |
Grapes/Wine [pdf] | San Joaquin Valley South, San Joaquin Valley North | see map | 1970 | |
Grapes/Wine [pdf] | North Coast | see map | 1970 | |
Grapes/Wine [pdf] | North Coast | see map | 1970 | |
Grapes/Wine [pdf] | Intermountain | Calaveras | 1970 | |
Honey [pdf] | Intermountain | Lake | 1970 | Irrigated; Sprinkler Irrigated |
Irrigation [pdf] | North Coast | see map | 1970 | |
Irrigation [pdf] | Intermountain | Calaveras | 1970 | |
Lemons [pdf] | Central Coast | San Luis Obispo | 1970 | Establishment |
Limes [pdf] | South Coast | see map | 1970 | |
Limes [pdf] | South Coast | San Diego | 1970 | |
Limes [pdf] | South Coast | see map | 1970 | |
Nectarines [pdf] | San Joaquin Valley South | Fresno | 1970 | |
Nectarines [pdf] | San Joaquin Valley South | Fresno | 1970 | |
Olives [pdf] | San Joaquin Valley North | San Joaquin | 1970 | Manzanillo |
Olives [pdf] | San Joaquin Valley South | San Joaquin | 1970 | Manzanillo; Produce |
Olives [pdf] | San Joaquin Valley South | Tulare | 1970 | |
Onions [pdf] | San Joaquin Valley South | Kern | 1970 | Dry |
Onions [pdf] | San Joaquin Valley South | Kern | 1970 | |
Oranges [pdf] | San Joaquin Valley South | Orange | 1970 | Navel |
Oranges [pdf] | San Joaquin Valley South | Fresno | 1970 | Navel; Produce |
Oranges [pdf] | San Joaquin Valley South | Fresno | 1970 | Establish; Navel |
Oranges [pdf] | South Coast | Orange | 1970 | Valencias |
Oranges [pdf] | South Coast | Orange | 1970 | Valencias |
Oranges [pdf] | San Joaquin Valley South | Tulare | 1970 | |
Oranges [pdf] | San Joaquin Valley South | Fresno | 1970 | |
Oranges [pdf] | San Joaquin Valley South | Fresno | 1970 | |
Oranges [pdf] | South Coast | San Diego | 1970 | |
Oranges [pdf] | South Coast | Orange | 1970 | |
Pasture [pdf] | San Joaquin Valley North | Madera | 1970 | |
Pasture [pdf] | Intermountain | see map | 1970 | Irrigated |
Pasture [pdf] | Intermountain | El Dorado | 1970 | Irrigated |
Pasture [pdf] | Intermountain | El Dorado | 1970 | |
Peaches [pdf] | San Joaquin Valley South | Kings | 1970 | |
Peaches [pdf] | San Joaquin Valley South | Fresno | 1970 | |
Peaches [pdf] | San Joaquin Valley South | Fresno | 1970 | |
Peaches [pdf] | San Joaquin Valley South | Fresno | 1970 | |
Peaches [pdf] | San Joaquin Valley South | Fresno | 1970 | |
Peaches [pdf] | San Joaquin Valley South | Fresno | 1970 | |
Peaches [pdf] | San Joaquin Valley South | Fresno | 1970 | |
Peaches [pdf] | Sacramento Valley | Sacramento | 1970 | Cling |
Peaches [pdf] | San Joaquin Valley South | Kings | 1970 | |
Peaches [pdf] | San Joaquin Valley South | Fresno | 1970 | |
Peaches [pdf] | San Joaquin Valley South | Fresno | 1970 | |
Peaches [pdf] | San Joaquin Valley South | Fresno | 1970 | |
Peaches [pdf] | San Joaquin Valley South | Fresno | 1970 | |
Peaches [pdf] | San Joaquin Valley South | Fresno | 1970 | |
Peaches [pdf] | San Joaquin Valley South | Fresno | 1970 | |
Peaches [pdf] | San Joaquin Valley South, San Joaquin Valley North | see map | 1970 | |
Peaches/Nectarines [pdf] | San Joaquin Valley South | Fresno | 1970 | |
Peaches/Nectarines [pdf] | San Joaquin Valley South | Fresno | 1970 | |
Peanuts [pdf] | San Joaquin Valley South | Kern | 1970 | |
Peanuts [pdf] | San Joaquin Valley South | Kern | 1970 | |
Pears [pdf] | Intermountain | El Dorado | 1970 | Establishment |
Pears [pdf] | North Coast | Sonoma | 1970 | |
Pears [pdf] | North Coast | Sonoma | 1970 | |
Peppers [pdf] | South Coast | Ventura | 1970 | |
Peppers [pdf] | San Joaquin Valley South | Kern | 1970 | Bell |
Peppers [pdf] | San Joaquin Valley South | Kern | 1970 | Bell |
Peppers [pdf] | Central Coast | San Luis Obispo | 1970 | Bell |
Peppers [pdf] | San Joaquin Valley South | Kern | 1970 | |
Peppers [pdf] | San Joaquin Valley South | Kern | 1970 | |
Peppers [pdf] | Central Coast | San Luis Obispo | 1970 | |
Peppers [pdf] | Central Coast | see map | 1970 | Bell |
Pistachios [pdf] | San Joaquin Valley South | San Joaquin | 1970 | Establish |
Pistachios [pdf] | San Joaquin Valley South | Fresno | 1970 | |
Pistachios [pdf] | San Joaquin Valley South | Tulare | 1970 | |
Pistachios [pdf] | San Joaquin Valley South | Fresno | 1970 | |
Plums [pdf] | San Joaquin Valley South | Fresno | 1970 | |
Plums [pdf] | San Joaquin Valley South | Fresno | 1970 | Laroda |
Plums [pdf] | San Joaquin Valley South | Fresno | 1970 | |
Plums [pdf] | San Joaquin Valley South | Fresno | 1970 | |
Potatoes [pdf] | Intermountain | see map | 1970 | |
Potatoes [pdf] | Central Coast | Monterey | 1970 | |
Potatoes [pdf] | Intermountain | Butte | 1970 | After Potatoes |
Potatoes [pdf] | Central Coast | Monterey | 1970 | |
Prunes [pdf] | San Joaquin Valley South | San Joaquin | 1970 | |
Prunes [pdf] | San Joaquin Valley South | San Joaquin | 1970 | Establish |
Prunes [pdf] | Sacramento Valley | Sutter/Yuba | 1970 | |
Prunes [pdf] | North Coast | Sonoma | 1970 | |
Prunes [pdf] | Central Coast | Santa Clara | 1970 | |
Prunes [pdf] | Central Coast | San Benito | 1970 | |
Prunes [pdf] | San Joaquin Valley South | Tulare | 1970 | |
Prunes [pdf] | San Joaquin Valley South | Tulare | 1970 | |
Prunes [pdf] | Sacramento Valley | Sutter/Yuba | 1970 | |
Prunes [pdf] | North Coast | Sonoma | 1970 | |
Prunes [pdf] | Central Coast | Santa Clara | 1970 | |
Prunes [pdf] | Central Coast | San Benito | 1970 | |
Rangeland [pdf] | Intermountain | El Dorado | 1970 | |
Rangeland [pdf] | Intermountain | El Dorado | 1970 | |
Rice [pdf] | Sacramento Valley | Sutter/Yuba | 1970 | |
Rice [pdf] | Sacramento Valley | Butte | 1970 | |
Rice [pdf] | Sacramento Valley | Sutter/Yuba | 1970 | |
Rice [pdf] | Sacramento Valley | Butte | 1970 | |
Safflower [pdf] | San Joaquin Valley South | Kings | 1970 | |
Safflower [pdf] | San Joaquin Valley South | Fresno | 1970 | |
Safflower [pdf] | Sacramento Valley | Sacramento | 1970 | |
Safflower [pdf] | San Joaquin Valley South | Kings | 1970 | |
Safflower [pdf] | San Joaquin Valley South | Fresno | 1970 | |
Safflower [pdf] | Sacramento Valley | Sutter | 1970 | |
Sorghum [pdf] | San Joaquin Valley South | Kings | 1970 | Double Cropped |
Sorghum [pdf] | San Joaquin Valley South | Kern | 1970 | |
Sorghum [pdf] | San Joaquin Valley South | Fresno | 1970 | |
Sorghum [pdf] | Sacramento Valley | Sacramento | 1970 | |
Sorghum [pdf] | San Joaquin Valley South | Kern | 1970 | |
Sorghum [pdf] | San Joaquin Valley South | Fresno | 1970 | |
Sorghum [pdf] | Sacramento Valley | Sutter | 1970 | |
Stonefruit [pdf] | San Joaquin Valley South | Fresno | 1970 | Establishment |
Stonefruit [pdf] | San Joaquin Valley South | Kern | 1970 | Establish |
Stonefruit [pdf] | San Joaquin Valley South | Fresno | 1970 | Establish |
Stonefruit [pdf] | San Joaquin Valley South | Kern | 1970 | |
Stonefruit [pdf] | San Joaquin Valley South | Fresno | 1970 | |
Sugar Beets [pdf] | Southeast Interior | Imperial | 1970 | |
Sugar Beets [pdf] | Southeast Interior | Imperial | 1970 | |
Swine [pdf] | San Joaquin Valley North | San Joaquin | 1970 | |
Swine [pdf] | San Joaquin Valley North | San Joaquin | 1970 | |
Swine [pdf] | San Joaquin Valley South | San Joaquin | 1970 | Production |
Swine [pdf] | San Joaquin Valley North | San Joaquin | 1970 | |
Swine [pdf] | San Joaquin Valley South | Tulare | 1970 | |
Swine [pdf] | Central Coast | Santa Barbara | 1970 | |
Tomatoes [pdf] | San Joaquin Valley South | Kern | 1970 | |
Tomatoes [pdf] | Sacramento Valley | Sacramento | 1970 | |
Tomatoes [pdf] | Sacramento Valley | Sacramento | 1970 | |
Tomatoes [pdf] | San Joaquin Valley South | Kern | 1970 | |
Tomatoes [pdf] | Sacramento Valley | Yolo | 1970 | |
Tomatoes [pdf] | Sacramento Valley | Solano | 1970 | |
Turkey [pdf] | South Coast | see map | 1970 | |
Turkey [pdf] | South Coast | see map | 1970 | |
Vine Crop Seed [pdf] | Sacramento Valley | Sacramento | 1970 | Seed |
Vine Crop Seed [pdf] | Sacramento Valley | Sutter | 1970 | |
Walnuts [pdf] | San Joaquin Valley South | Kings | 1970 | |
Walnuts [pdf] | San Joaquin Valley South | San Joaquin | 1970 | |
Walnuts [pdf] | San Joaquin Valley South | San Joaquin | 1970 | |
Walnuts [pdf] | Sacramento Valley | Sutter/Yuba | 1970 | |
Walnuts [pdf] | Sacramento Valley | Sacramento | 1970 | |
Walnuts [pdf] | Intermountain | Calaveras | 1970 | |
Walnuts [pdf] | Central Coast | San Benito | 1970 | |
Walnuts [pdf] | San Joaquin Valley South | Tulare | 1970 | |
Walnuts [pdf] | San Joaquin Valley South | Tulare | 1970 | |
Walnuts [pdf] | Sacramento Valley | Sutter/Yuba | 1970 | |
Walnuts [pdf] | Sacramento Valley | Tehama | 1970 | |
Walnuts [pdf] | Intermountain | Calaveras | 1970 | |
Walnuts [pdf] | Central Coast | San Benito | 1970 | |
Walnuts [pdf] | Sacramento Valley | see map | 1970 | |
Wheat [pdf] | San Joaquin Valley South | Kings | 1970 | Irrigated |
Wheat [pdf] | San Joaquin Valley South | Kings | 1970 | Irrigated |
Wheat [pdf] | San Joaquin Valley South | Kings | 1970 | Irrigated |
Wheat [pdf] | San Joaquin Valley South | Kings | 1970 | Irrigated |
Wheat [pdf] | San Joaquin Valley South | Kings | 1970 | |
Wheat [pdf] | San Joaquin Valley South | Kings | 1970 |
For questions regarding the cost study releases, contact Don Stewart, (530) 752-4651, destewart@ucdavis.edu.